Municipal
Election
November
3, 2009
Office Name Party Dis I AbI Dis II ABII Total
1st Selectman James M. Zeoli Rep 1611 109 1356 70 3167
1st
Selectman Trish Pearson Dem 1334 73 1236 70 2713
Selectmen
Ralph G. Okenquist Rep 1428 100 1275 91 2894
Selectmen Mitchell R. Goldblatt Dem 1513 91 1402 69 3075
Selectmen Judy Wright Williams Rep 1529 96 1323 92 3035
Selectmen Kristen Cozza
Powell Dem 1254 71 1065 56 2446
Selectmen Philip W. Grande Jr Rep 1301 76 1148 79 2604
Selectmen Joseph F. Blake Dem 1518 104 1313 75 3010
Town
Clerk Patrick B. O’Sullivan Dem 2193 160 1879 129 4371
Tax Collector Sandra Pierson Rep 1609 105 1456 96 3266
Tax Collector
Bd of Finance Kevin M. McNabola Rep 1539 103 1407 86 3133
Bd of Finance P.J. Shanley Dem 1293 72 1133 64 2562
Bd of Finance James A. Leahy Rep 1481 99 1292 89 2960
Bd of Finance Kathleen Marie Taylor Dem 1233 72 1049 55 2409
Bd of Finance Joseph P. Nuzzo Rep 1455 95 1328 87 2966
Bd of Finance John M. Cifarelli Dem 1330 84 1156 66 2636
Bd of Education Debra B. Marino Rep 1537 99 1339 87 3062
Bd of Education Susan Ann Noonan Dem 1299 80 1119 74 2572
Bd of Education Jeffrey B. Cap Rep 1311 89 1173 71 2644
Bd of Education Jeanne L. Consiglio Dem 1419 79 1246 73 2817
Bd of Education Scott William Massey Rep 1319 91 1176 83 2669
Bd of Education Amy K. Criscuolo Dem 1398 82 1215 57 2752
TP&Z Oscar M. Ozzie Parente Rep 1513 111 1344 86 3054
TP&Z Robert L. Vogt Dem 1305 68 1143 66 2582
TP&Z Walter E. Beau
TP&Z Carol A. Annicelli Dem 1300 71 1098 68 2537
Constable Jody Daymon Rep 1332 92 1182 74 2690
Constable Robert C. Shanley Dem 1277 79 1178 64 2599
Constable Michael Patrick Donadeo Rep 1224 91 1189 71 2577
Constable Randolph D. Thomas Dem 1305 80 1121 62 2468
Constable Shonnie
S. DelloRusso Rep 1149 79 1090 78 2396
Constable Santo J Galatioto Dem 1365 87 1136 67 2655
Constable Doris F. Knight Rep 1427 105 1287 84 2903
Constable Maria R Papaluca Dem 1081 69 995 62 2207
Amity Sc Bd Thomas P. Hurley Rep 1326 95 1221 76 2718
Amity Sc Bd Diane L. Brown Dem 1230 74 1069 63 2436
Amity Sc Bd Howard Schachter Rep 1229 92 1147 71 2539
Amity Sc Bd Sue L. Cohen Dem 1345 76 1208 68 2697
Amity
Sc Bd Steven
F. DeMaio Rep 1421 98 1293 85 2897
Amity
Sc Bd Cynthia
J. Butler Dem 1137 74 1031 60 2302